Index of /CLASS/DES-IND-PLA

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]2014/ 2017-12-18 12:07 -  
[DIR]2015/ 2017-12-18 12:07 -  
[DIR]2016/ 2017-12-18 12:07 -  
[DIR]2017/ 2017-12-18 12:07 -  
[   ]IC2018.pdf 2017-12-18 12:07 27K 
[   ]IC2019.pdf 2018-09-28 09:52 28K 
[   ]IC2017.pdf 2017-12-18 12:07 43K 
[   ]hw2.pdf 2017-12-18 12:07 49K 
[   ]hw3.pdf 2017-12-18 12:07 50K 
[   ]compressible1.pdf 2017-12-18 12:07 55K 
[   ]hws3bis.pdf 2017-12-18 12:07 60K 
[   ]hws3bis-en.pdf 2018-11-12 09:34 60K 
[   ]compressible.pdf 2017-12-18 12:07 60K 
[   ]hw5.pdf 2017-12-18 12:07 67K 
[   ]hw4.pdf 2017-12-18 12:07 70K 
[   ]hw1.pdf 2017-12-18 12:07 71K 
[   ]flowthroughbed.pdf 2017-12-18 12:07 76K 
[   ]hws5-en.pdf 2019-02-05 12:46 106K 
[   ]hws5.pdf 2017-12-18 12:07 107K 
[   ]masstransfer.pdf 2017-12-18 12:07 111K 
[   ]hws2-en.pdf 2018-11-05 05:05 116K 
[   ]hws1-en.pdf 2018-11-05 05:04 116K 
[   ]hws1.pdf 2017-12-18 12:07 116K 
[   ]hws3-en.pdf 2018-11-12 13:16 116K 
[   ]hws3.pdf 2017-12-18 12:07 125K 
[   ]hws2.pdf 2017-12-18 12:07 126K 
[   ]extra-exe-en.pdf 2019-01-17 11:21 138K 
[   ]pippo.pdf 2019-01-17 11:19 138K 
[   ]PneumaticConveyingAg..>2017-12-18 12:07 207K 
[   ]CR-FlowThroughBed.pdf 2017-12-18 12:07 240K 
[   ]multiphase-flow.pdf 2018-11-07 10:13 1.0M 
[   ]pneumatic-transport.pdf2018-11-05 05:10 1.5M