% Wall-Normal Mean velocity
%
%      y+             Fluid          Particle       Particle
%                                    (St=25)         (St=5)
%
  1.7704267e-001 -5.6584000e-011             NaN -5.9693600e-006
  5.4209603e-001 -1.0512000e-010  3.5731200e-007 -2.5516800e-005
  9.2973474e-001 -1.1881450e-010 -4.6098135e-006 -7.3565050e-005
  1.3412919e+000 -1.3304500e-010 -1.1912969e-005 -1.4711800e-004
  1.7781711e+000 -1.2760000e-010 -3.2251400e-005 -2.4125050e-004
  2.2418488e+000 -9.7215000e-011 -5.6508500e-005 -3.6193400e-004
  2.7338771e+000 -9.6060000e-011 -8.2489950e-005 -5.0891900e-004
  3.2558861e+000 -1.1185500e-010 -1.0852160e-004 -6.7938800e-004
  3.8095862e+000 -1.3124000e-010 -2.0018835e-004 -8.5708250e-004
  4.3967708e+000 -2.5590000e-010 -1.5956440e-004 -1.0275350e-003
  5.0193177e+000 -4.6350000e-011 -3.1806850e-004 -1.1776900e-003
  5.6791913e+000 -7.0461000e-011 -3.6987450e-004 -1.4369100e-003
  6.3784440e+000 -1.2050000e-011 -3.0161245e-004 -1.4639000e-003
  7.1192175e+000 -2.1947500e-010 -4.6925200e-004 -1.7910550e-003
  7.9037435e+000 -1.1786500e-010 -5.6061800e-004 -1.9177950e-003
  8.7343440e+000 -4.9018600e-011 -7.8128900e-004 -2.0095100e-003
  9.6134313e+000 -1.5582500e-010 -5.9167100e-004 -2.2003600e-003
  1.0543507e+001  1.6990000e-010 -9.3853400e-004 -2.1558750e-003
  1.1527160e+001  3.8000000e-011 -8.9189150e-004 -2.4120450e-003
  1.2567066e+001  5.2850000e-010 -7.7849950e-004 -2.3061750e-003
  1.3665982e+001 -3.7100000e-011 -7.7356150e-004 -2.6266650e-003
  1.4826744e+001  1.9517000e-010 -1.0556625e-003 -2.6918000e-003
  1.6052259e+001  2.9230000e-010 -1.0507405e-003 -2.7002200e-003
  1.7345504e+001  3.0230000e-010 -6.2745250e-004 -2.6942800e-003
  1.8709511e+001 -5.0390000e-010 -1.6180150e-003 -2.8009600e-003
  2.0147364e+001 -5.7232500e-010 -1.1730765e-003 -2.7640750e-003
  2.1662184e+001 -4.6135000e-010 -1.1376975e-003 -2.8390500e-003
  2.3257121e+001 -1.4655000e-010 -1.1587215e-003 -2.8453800e-003
  2.4935334e+001 -2.7965000e-010 -7.6046200e-004 -2.7288600e-003
  2.6699982e+001  4.9240000e-010 -1.4187600e-003 -2.3131500e-003
  2.8554201e+001 -6.9350000e-011 -1.6024430e-003 -2.9981950e-003
  3.0501084e+001  1.8955000e-010 -1.0174670e-003 -2.4792650e-003
  3.2543664e+001 -8.3915000e-010 -1.0622246e-003 -2.1367800e-003
  3.4684887e+001 -1.1710000e-010 -1.1043655e-003 -2.6920650e-003
  3.6927585e+001 -5.9500000e-011 -1.4938450e-003 -1.7767750e-003
  3.9274451e+001  1.5445000e-010 -9.2926100e-004 -2.1029150e-003
  4.1728009e+001  1.0840000e-010 -8.2300150e-004 -2.0400150e-003
  4.4290580e+001  1.1453050e-009 -1.1771905e-003 -1.6070700e-003
  4.6964255e+001 -6.0305000e-010 -1.3243930e-003 -1.7872300e-003
  4.9750855e+001 -7.6305000e-010 -5.7966875e-004 -1.3087800e-003
  5.2651900e+001 -2.3790000e-009 -1.1197645e-003 -1.4691500e-003
  5.5668572e+001  8.3455000e-011 -9.7156200e-004 -1.4892800e-003
  5.8801680e+001  1.6845000e-010 -1.0961565e-003 -1.0074450e-003
  6.2051626e+001 -4.6795000e-010 -5.6420700e-004 -1.0412940e-003
  6.5418368e+001 -1.1984000e-009 -7.0754450e-004 -1.0225300e-003
  6.8901392e+001 -1.3024200e-009 -8.3939250e-004 -7.8252700e-004
  7.2499676e+001  1.2640000e-009 -4.4594560e-004 -5.5564550e-004
  7.6211667e+001  9.8700000e-010 -7.1578000e-004 -7.1043500e-004
  8.0035253e+001 -2.2435000e-009 -5.9592550e-004 -5.9235600e-004
  8.3967747e+001  6.1535000e-010 -1.0812895e-003 -5.2666850e-004
  8.8005869e+001  1.0154500e-009 -2.4053095e-004 -4.3189950e-004
  9.2145740e+001 -2.3850000e-011 -2.7856460e-004 -3.3241500e-004
  9.6382874e+001 -3.3375000e-010 -6.0840250e-004 -2.8548150e-004
  1.0071218e+002 -1.6100000e-010 -5.1446250e-004 -3.0705100e-004
  1.0512800e+002 -1.1172500e-009 -2.8195700e-004 -1.2620545e-004
  1.0962406e+002  3.5800000e-010  1.3686500e-005 -2.2499325e-004
  1.1419358e+002  5.1840000e-010 -3.9273450e-004  2.4569500e-006
  1.1882925e+002 -1.7231300e-009 -3.4269650e-004 -1.9635070e-004
  1.2352327e+002 -4.5755000e-010 -1.5843000e-005 -6.4685000e-005
  1.2826745e+002  6.6130000e-010 -1.9265250e-004  9.2542100e-005
  1.3305318e+002  4.0130000e-010  1.8896910e-004 -8.4165580e-005
  1.3787158e+002  1.1216000e-009 -2.5917500e-004 -1.0342750e-004
  1.4271349e+002  7.2170000e-010  1.6127885e-004  5.4768390e-005
  1.4756958e+002 -9.6740000e-010 -1.2236450e-004  1.3111065e-004
