%  
% Velocity Triple Correlation 
% (Spanwise Particle X Spanwise Particle X Wall-Normal Particle)
%
%      y+             Fluid         Particle        Particle
%                                    (St=25)         (St=5)
%  
  1.7704267e-001  5.2655000e-008             NaN -3.6418958e-007
  5.4209603e-001  2.6075000e-006 -7.3271424e-007 -3.8141650e-006
  9.2973474e-001  1.8700000e-005 -1.2440783e-005 -2.4976910e-005
  1.3412919e+000  7.1145000e-005 -5.7720866e-005 -8.4032138e-005
  1.7781711e+000  1.9470000e-004 -1.6796832e-004 -2.0129179e-004
  2.2418488e+000  4.3400000e-004 -3.6725692e-004 -3.8115323e-004
  2.7338771e+000  8.4025000e-004 -6.5911112e-004 -5.7447188e-004
  3.2558861e+000  1.4670000e-003 -1.0236323e-003 -7.6116610e-004
  3.8095862e+000  2.3645000e-003 -1.4828979e-003 -8.5817723e-004
  4.3967708e+000  3.5730000e-003 -1.8868751e-003 -8.4610097e-004
  5.0193177e+000  5.1150000e-003 -2.4064409e-003 -6.0368975e-004
  5.6791913e+000  6.9900000e-003 -2.9383974e-003 -2.8483295e-004
  6.3784440e+000  9.1695000e-003 -3.2118187e-003  1.7994249e-004
  7.1192175e+000  1.1595000e-002 -3.7452148e-003  5.8741361e-004
  7.9037435e+000  1.4170000e-002 -4.1286748e-003  7.2111545e-004
  8.7343440e+000  1.6800000e-002 -4.6418501e-003  1.2384937e-003
  9.6134313e+000  1.9370000e-002 -4.9495536e-003  1.3271051e-003
  1.0543507e+001  2.1785000e-002 -5.2801774e-003  1.2998667e-003
  1.1527160e+001  2.3965000e-002 -5.7874819e-003  8.8380767e-004
  1.2567066e+001  2.5880000e-002 -5.9496091e-003  7.0211335e-004
  1.3665982e+001  2.7520000e-002 -6.0694616e-003 -4.1454412e-005
  1.4826744e+001  2.8930000e-002 -6.2917352e-003  6.1848116e-005
  1.6052259e+001  3.0165000e-002 -6.0592971e-003 -3.3242395e-004
  1.7345504e+001  3.1305000e-002 -6.2003021e-003  3.7761240e-004
  1.8709511e+001  3.2425000e-002 -5.4434601e-003  1.3472975e-003
  2.0147364e+001  3.3595000e-002 -5.0467639e-003  3.2400628e-003
  2.1662184e+001  3.4880000e-002 -3.9460951e-003  4.9874358e-003
  2.3257121e+001  3.6340000e-002 -2.9724542e-003  8.2624486e-003
  2.4935334e+001  3.8000000e-002 -1.3327623e-003  1.1869382e-002
  2.6699982e+001  3.9855000e-002  1.8174024e-004  1.6182371e-002
  2.8554201e+001  4.1925000e-002  2.6052880e-003  2.1318366e-002
  3.0501084e+001  4.4210000e-002  5.1609003e-003  2.6363469e-002
  3.2543664e+001  4.6630000e-002  7.2017896e-003  3.2654919e-002
  3.4684887e+001  4.9030000e-002  1.0887313e-002  3.8278353e-002
  3.6927585e+001  5.1275000e-002  1.3559739e-002  4.4886294e-002
  3.9274451e+001  5.3315000e-002  1.7224489e-002  5.0704100e-002
  4.1728009e+001  5.5110000e-002  1.9940686e-002  5.7118863e-002
  4.4290580e+001  5.6605000e-002  2.3554511e-002  6.2389142e-002
  4.6964255e+001  5.7765000e-002  2.6628109e-002  6.6930136e-002
  4.9750855e+001  5.8665000e-002  2.9555674e-002  7.1163329e-002
  5.2651900e+001  5.9285000e-002  3.1900712e-002  7.4287749e-002
  5.5668572e+001  5.9665000e-002  3.4421185e-002  7.6284160e-002
  5.8801680e+001  5.9800000e-002  3.5950856e-002  7.8196065e-002
  6.2051626e+001  5.9680000e-002  3.8114644e-002  7.9550199e-002
  6.5418368e+001  5.9360000e-002  3.9652199e-002  7.9270098e-002
  6.8901392e+001  5.8890000e-002  4.0508448e-002  7.8224432e-002
  7.2499676e+001  5.8235000e-002  4.1078944e-002  7.7197343e-002
  7.6211667e+001  5.7325000e-002  4.1379371e-002  7.4711542e-002
  8.0035253e+001  5.6060000e-002  4.0844531e-002  7.2403119e-002
  8.3967747e+001  5.4425000e-002  4.0042451e-002  6.9517066e-002
  8.8005869e+001  5.2405000e-002  3.9430355e-002  6.6197572e-002
  9.2145740e+001  5.0020000e-002  3.7659479e-002  6.2444149e-002
  9.6382874e+001  4.7305000e-002  3.5799432e-002  5.8548717e-002
  1.0071218e+002  4.4245000e-002  3.3672088e-002  5.4138719e-002
  1.0512800e+002  4.0875000e-002  3.1183089e-002  4.9357322e-002
  1.0962406e+002  3.7315000e-002  2.8263812e-002  4.4337936e-002
  1.1419358e+002  3.3580000e-002  2.5269695e-002  3.9258666e-002
  1.1882925e+002  2.9625000e-002  2.2030337e-002  3.3899156e-002
  1.2352327e+002  2.5415000e-002  1.8963273e-002  2.8742419e-002
  1.2826745e+002  2.1000000e-002  1.5695115e-002  2.3620846e-002
  1.3305318e+002  1.6430000e-002  1.2136505e-002  1.8516271e-002
  1.3787158e+002  1.1755000e-002  8.7219818e-003  1.3196590e-002
  1.4271349e+002  7.0445000e-003  5.3765207e-003  8.0335114e-003
  1.4756958e+002  2.3420000e-003  1.7949489e-003  2.6762698e-003
  1.7704267e-001  5.4209603e-001  9.2973474e-001  1.3412919e+000  1.7781711e+000  2.2418488e+000  2.7338771e+000  3.2558861e+000  3.8095862e+000  4.3967708e+000  5.0193177e+000  5.6791913e+000  6.3784440e+000  7.1192175e+000  7.9037435e+000  8.7343440e+000  9.6134313e+000  1.0543507e+001  1.1527160e+001  1.2567066e+001  1.3665982e+001  1.4826744e+001  1.6052259e+001  1.7345504e+001  1.8709511e+001  2.0147364e+001  2.1662184e+001  2.3257121e+001  2.4935334e+001  2.6699982e+001  2.8554201e+001  3.0501084e+001  3.2543664e+001  3.4684887e+001  3.6927585e+001  3.9274451e+001  4.1728009e+001  4.4290580e+001  4.6964255e+001  4.9750855e+001  5.2651900e+001  5.5668572e+001  5.8801680e+001  6.2051626e+001  6.5418368e+001  6.8901392e+001  7.2499676e+001  7.6211667e+001  8.0035253e+001  8.3967747e+001  8.8005869e+001  9.2145740e+001  9.6382874e+001  1.0071218e+002  1.0512800e+002  1.0962406e+002  1.1419358e+002  1.1882925e+002  1.2352327e+002  1.2826745e+002  1.3305318e+002  1.3787158e+002  1.4271349e+002  1.4756958e+002
