%
% Velocity Triple Correlation
% (Streamwise Particle X Streamwise Particle X Wall-Normal Particle)
%
%      y+             Fluid         Particle        Particle
%                                    (St=25)          (St=5)
%
  1.7704267e-001 -1.6090000e-006             NaN -2.5184665e-005
  5.4209603e-001 -7.7760000e-005 -1.4816909e-004 -3.2501956e-004
  9.2973474e-001 -6.1250000e-004 -2.4295781e-003 -1.9968606e-003
  1.3412919e+000 -2.5170000e-003 -1.0704349e-002 -6.8388185e-003
  1.7781711e+000 -7.3520000e-003 -3.0225097e-002 -1.7668032e-002
  2.2418488e+000 -1.7285000e-002 -6.5310202e-002 -3.7570725e-002
  2.7338771e+000 -3.4835000e-002 -1.1699186e-001 -6.9458657e-002
  3.2558861e+000 -6.2300000e-002 -1.8694415e-001 -1.1580190e-001
  3.8095862e+000 -1.0112000e-001 -2.7582954e-001 -1.7698108e-001
  4.3967708e+000 -1.5105000e-001 -3.7327768e-001 -2.5255466e-001
  5.0193177e+000 -2.0975000e-001 -4.9257695e-001 -3.4039509e-001
  5.6791913e+000 -2.7265000e-001 -6.0782161e-001 -4.4080725e-001
  6.3784440e+000 -3.3320000e-001 -7.3229280e-001 -5.4014316e-001
  7.1192175e+000 -3.8365000e-001 -8.5272870e-001 -6.3772793e-001
  7.9037435e+000 -4.1660000e-001 -9.6749021e-001 -7.2241563e-001
  8.7343440e+000 -4.2580000e-001 -1.0497813e+000 -7.9043386e-001
  9.6134313e+000 -4.0730000e-001 -1.1130613e+000 -8.3097389e-001
  1.0543507e+001 -3.5995000e-001 -1.1628873e+000 -8.4781787e-001
  1.1527160e+001 -2.8545000e-001 -1.1692976e+000 -8.3728439e-001
  1.2567066e+001 -1.8775000e-001 -1.1327359e+000 -7.8923398e-001
  1.3665982e+001 -7.2595000e-002 -1.0820036e+000 -7.0914536e-001
  1.4826744e+001  5.3400000e-002 -9.9660384e-001 -6.1422802e-001
  1.6052259e+001  1.8350000e-001 -8.8908865e-001 -4.8979871e-001
  1.7345504e+001  3.1135000e-001 -7.5849840e-001 -3.4662463e-001
  1.8709511e+001  4.3170000e-001 -6.1836339e-001 -1.9012592e-001
  2.0147364e+001  5.4040000e-001 -4.6010342e-001 -2.6074638e-002
  2.1662184e+001  6.3445000e-001 -3.0748217e-001  1.4278785e-001
  2.3257121e+001  7.1205000e-001 -1.4470825e-001  3.0779045e-001
  2.4935334e+001  7.7235000e-001  4.3060096e-003  4.6770409e-001
  2.6699982e+001  8.1540000e-001  1.3744894e-001  6.1039699e-001
  2.8554201e+001  8.4205000e-001  2.5991713e-001  7.4854027e-001
  3.0501084e+001  8.5375000e-001  3.6387612e-001  8.4854013e-001
  3.2543664e+001  8.5225000e-001  4.5147798e-001  9.3954622e-001
  3.4684887e+001  8.3975000e-001  5.1880211e-001  1.0025102e+000
  3.6927585e+001  8.1875000e-001  5.8099926e-001  1.0491505e+000
  3.9274451e+001  7.9175000e-001  6.2944684e-001  1.0731787e+000
  4.1728009e+001  7.6065000e-001  6.5458101e-001  1.0846145e+000
  4.4290580e+001  7.2690000e-001  6.6831622e-001  1.0756317e+000
  4.6964255e+001  6.9195000e-001  6.8723334e-001  1.0526184e+000
  4.9750855e+001  6.5665000e-001  6.7654564e-001  1.0261538e+000
  5.2651900e+001  6.2160000e-001  6.6682765e-001  9.8884525e-001
  5.5668572e+001  5.8740000e-001  6.5900907e-001  9.4369662e-001
  5.8801680e+001  5.5425000e-001  6.4259691e-001  8.9509066e-001
  6.2051626e+001  5.2210000e-001  6.2348841e-001  8.4160685e-001
  6.5418368e+001  4.9125000e-001  6.0270459e-001  7.8195867e-001
  6.8901392e+001  4.6170000e-001  5.7786328e-001  7.3220423e-001
  7.2499676e+001  4.3395000e-001  5.5207408e-001  6.7902832e-001
  7.6211667e+001  4.0855000e-001  5.2886334e-001  6.2640481e-001
  8.0035253e+001  3.8510000e-001  5.0012542e-001  5.7793894e-001
  8.3967747e+001  3.6290000e-001  4.6987387e-001  5.3106364e-001
  8.8005869e+001  3.4160000e-001  4.4513026e-001  4.8601786e-001
  9.2145740e+001  3.2120000e-001  4.1370992e-001  4.4470368e-001
  9.6382874e+001  3.0100000e-001  3.7807227e-001  4.0406957e-001
  1.0071218e+002  2.8050000e-001  3.5081141e-001  3.6505836e-001
  1.0512800e+002  2.5905000e-001  3.1587923e-001  3.2758992e-001
  1.0962406e+002  2.3640000e-001  2.8347893e-001  2.9084099e-001
  1.1419358e+002  2.1295000e-001  2.4955714e-001  2.5638028e-001
  1.1882925e+002  1.8830000e-001  2.1677537e-001  2.2078948e-001
  1.2352327e+002  1.6235000e-001  1.8401009e-001  1.8663547e-001
  1.2826745e+002  1.3530000e-001  1.5208019e-001  1.5274776e-001
  1.3305318e+002  1.0685000e-001  1.1780009e-001  1.1816992e-001
  1.3787158e+002  7.7195000e-002  8.3937964e-002  8.4720949e-002
  1.4271349e+002  4.6710000e-002  5.1063789e-002  5.0731184e-002
  1.4756958e+002  1.5635000e-002  1.6866142e-002  1.6913842e-002
