% 
% Velocity Triple Correlation
% (Streamwise Particle X Streamwise Particle X Wall-Normal Particle)
%      
%      y+             Fluid         Particle
%                                    (St=1)
%
  1.7704267e-001 -1.5480000e-006 -6.4995384e-006
  5.4209603e-001 -7.4875000e-005 -1.2596123e-004
  9.2973474e-001 -5.9085000e-004 -1.3181309e-003
  1.3412919e+000 -2.4315000e-003 -3.0089594e-003
  1.7781711e+000 -7.1155000e-003 -9.2533639e-003
  2.2418488e+000 -1.6765000e-002 -2.1716631e-002
  2.7338771e+000 -3.3850000e-002 -3.9815747e-002
  3.2558861e+000 -6.0680000e-002 -8.6451418e-002
  3.8095862e+000 -9.8685000e-002 -1.1124600e-001
  4.3967708e+000 -1.4780000e-001 -1.5362641e-001
  5.0193177e+000 -2.0570000e-001 -2.5016794e-001
  5.6791913e+000 -2.6780000e-001 -3.2074497e-001
  6.3784440e+000 -3.2770000e-001 -3.9046363e-001
  7.1192175e+000 -3.7770000e-001 -4.4202340e-001
  7.9037435e+000 -4.1030000e-001 -5.1508230e-001
  8.7343440e+000 -4.1920000e-001 -5.3913632e-001
  9.6134313e+000 -4.0035000e-001 -5.1242908e-001
  1.0543507e+001 -3.5255000e-001 -4.8812664e-001
  1.1527160e+001 -2.7735000e-001 -4.1386951e-001
  1.2567066e+001 -1.7870000e-001 -3.0682941e-001
  1.3665982e+001 -6.2400000e-002 -2.0022599e-001
  1.4826744e+001  6.4890000e-002 -6.1817825e-002
  1.6052259e+001  1.9635000e-001  8.0720323e-002
  1.7345504e+001  3.2555000e-001  2.5214809e-001
  1.8709511e+001  4.4715000e-001  3.9987437e-001
  2.0147364e+001  5.5680000e-001  5.8038221e-001
  2.1662184e+001  6.5155000e-001  6.6359051e-001
  2.3257121e+001  7.2935000e-001  8.0202145e-001
  2.4935334e+001  7.8950000e-001  8.9998146e-001
  2.6699982e+001  8.3205000e-001  1.0090281e+000
  2.8554201e+001  8.5805000e-001  1.0645150e+000
  3.0501084e+001  8.6910000e-001  1.0931022e+000
  3.2543664e+001  8.6695000e-001  1.1020763e+000
  3.4684887e+001  8.5365000e-001  1.1220696e+000
  3.6927585e+001  8.3170000e-001  1.0867377e+000
  3.9274451e+001  8.0345000e-001  1.0613271e+000
  4.1728009e+001  7.7090000e-001  1.0431891e+000
  4.4290580e+001  7.3570000e-001  9.8409680e-001
  4.6964255e+001  6.9925000e-001  9.2179666e-001
  4.9750855e+001  6.6270000e-001  8.7745754e-001
  5.2651900e+001  6.2640000e-001  8.0923472e-001
  5.5668572e+001  5.9105000e-001  7.6215738e-001
  5.8801680e+001  5.5675000e-001  7.0650229e-001
  6.2051626e+001  5.2380000e-001  6.6262260e-001
  6.5418368e+001  4.9250000e-001  5.9870239e-001
  6.8901392e+001  4.6270000e-001  5.5403840e-001
  7.2499676e+001  4.3470000e-001  5.3126969e-001
  7.6211667e+001  4.0920000e-001  4.9718198e-001
  8.0035253e+001  3.8575000e-001  4.6054134e-001
  8.3967747e+001  3.6355000e-001  4.0176914e-001
  8.8005869e+001  3.4235000e-001  3.8586726e-001
  9.2145740e+001  3.2185000e-001  3.6269002e-001
  9.6382874e+001  3.0160000e-001  3.2997922e-001
  1.0071218e+002  2.8095000e-001  3.0225549e-001
  1.0512800e+002  2.5950000e-001  2.7731710e-001
  1.0962406e+002  2.3690000e-001  2.5617103e-001
  1.1419358e+002  2.1325000e-001  2.2838888e-001
  1.1882925e+002  1.8830000e-001  2.0256743e-001
  1.2352327e+002  1.6230000e-001  1.6604860e-001
  1.2826745e+002  1.3505000e-001  1.4188544e-001
  1.3305318e+002  1.0660000e-001  1.0873177e-001
  1.3787158e+002  7.6985000e-002  7.8247347e-002
  1.4271349e+002  4.6570000e-002  4.6897298e-002
  1.4756958e+002  1.5590000e-002  1.5149264e-002
